Gurgaon, July 26, 2024: InterGlobe Aviation Ltd. (“IndiGo”) today reported its first quarter fiscal year 2025 results.
Particulars (INR mn) | Quarter ended | ||
---|---|---|---|
Jun‘24 | Jun‘23 | Change | |
EBITDAR | 58,111 | 52,108 | +11.5% |
PBT | 28,040 | 30,907 | -9.3% |
PAT | 27,288 | 30,906 | -11.7% |
Profit excluding foreign exchange | 27,863 | 29,745 | -6.3% |
Particulars | Quarter ended | ||
---|---|---|---|
Jun‘24 | Jun‘23 | Change | |
ASK (billion) | 36.3 | 32.7 | +11.1% |
RPK (billion) | 31.5 | 29.0 | +8.7% |
Load Factor | 86.7% | 88.6% | -1.9 pts |
Passengers (million) | 27.8 | 26.2 | +6.2% |
*Includes non-scheduled operations
Mr. Pieter Elbers, CEO, said,“I am pleased to report another strong quarterly financial performance for the first quarter of financial year 2025. A continued growth in total income of 18 percent as compared to the same period last year to 202.5 billion rupees and a net profit of 27.3 billion rupees, resulting in a solid margin of around 14 percent.
I want to extend heartfelt gratitude to our 28 million customers this quarter for their continued loyalty and choosing IndiGo for their travels. In a few days, we will celebrate our 18th anniversary wherein we will unveil our recently announced new initiatives to address the evolving market developments and our customers’ feedback. I would also like to thank all my 6E colleagues for their continued dedication, professionalism, and commitment in serving our customers.”
Total income for the quarter ended June 2024 was INR 202,489 million, an increase of 18.0% over the same period last year. For the quarter, our passenger ticket revenues were INR 165,019 million, an increase of 10.0% and ancillary revenues were INR 17,634 million, an increase of 13.9% compared to the same period last year.
Particulars (INR mn) | Quarter ended | ||
---|---|---|---|
Jun‘24 | Jun‘23 | Change | |
Revenue from operations | 195,707 | 166,831 | +17.3% |
Other income | 6,782 | 4,778 | +41.9% |
Total income | 202,489 | 171,609 | +18.0% |
RASK* (INR) | 5.40 | 5.12 | +5.5% |
Yield (INR/Km) | 5.24 | 5.18 | +1.3% |
*Net of finance income of INR 6,504 million and INR 4,360 million for quarter ended Jun’24 and Jun’23 respectively
Total expenses for the quarter ended June 2024 were INR 174,449 million, an increase of 24.0% over the same quarter last year.
Particulars (INR mn) | Quarter ended | ||
---|---|---|---|
Jun‘24 | Jun‘23 | Change | |
Fuel cost | 64,165 | 52,281 | +22.7% |
Other costs excluding fuel | 110,284 | 88,421 | +24.7% |
Total cost | 174,449 | 140,702 | +24.0% |
CASK* (INR) | 4.62 | 4.17 | +10.9% |
CASK ex fuel* (INR) | 2.86 | 2.57 | +11.1% |
CASK ex fuel ex forex* (INR) | 2.84 | 2.61 | +9.0% |
*Net of finance income of INR 6,504 million and INR 4,360 million for quarter ended Jun’24 and Jun’23 respectively
As of 30th June 2024
For the period April-June’24
The Company will conduct a live audio earnings call today, July 26 at 5 pm IST which will be available to the public on a listen only mode followed by Q&A session. The dial-in details are given below:
Dial-in Numbers | ||
---|---|---|
Universal Access | Primary Number: +91 22 6280 1311 or +91 22 7115 8212 | |
Local Access | Primary Number: 1 800 120 1221 | |
Other Regions | USA: | 18667462133 |
UK: | 08081011573 | |
Singapore: | 8001012045 | |
Hong Kong: | 800964448 | |
Japan: | 00531161110 | |
Pre-register at the following URL and get your unique dial-in details for the call | ||
Diamond Pass | https://services.choruscall.in/DiamondPassRegistration/register?confirmationNumber=3522232&linkSecurityString=164204e998 |
IndiGo is amongst the fastest growing low-cost carriers in the world. IndiGo has a simple philosophy: offer fares that are low, flights that are on time, and a courteous, hassle-free travel experience. It had a fleet of 382 aircraft and provided scheduled services to 88 domestic and 30 international destinations as of 30th June 2024.
This document may contain some statements on the Company’s business or financials which may be construed as forward-looking. The actual results may be materially different from these forward-looking statements.