Change of plans? Change your booking to suit your travel needs. It’s as simple as entering your PNR/Booking reference number, email ID/last name.
Retrieve Itinerary using PNR
Flight change scenario
Change flight charges
Lite Fare |
Regular Fare |
Flexi Plus Fare |
Return Fare |
---|---|---|---|
Domestic Up to 3 days left for departure INR 3250 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. 4 + days left for departure INR 2750 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. |
Domestic Up to 3 days left for departure INR 2999 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. 4 + days left for departure INR 2250 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. |
Domestic Up to 3 days left for departure INR 999 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. 4 + days left for departure Change fees is Zero for any number of changes; fare difference will be charged. |
Domestic Up to 3 days left for departure INR 3000 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. 4 + days left for departure INR 2500 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. |
International Up to 3 days left for departure Upto INR 5000 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates 4 + days left for departure Upto INR 4500 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates |
International Up to 3 days left for departure Upto INR 2999 - 4749 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates 4 + days left for departure Upto INR 2250 - 4000 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates |
International Up to 3 days left for departure Upto INR 1999 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates 4 + days left for departure Change fees is Zero for any number of changes; fare difference will be charged. |
International Up to 3 days left for departure Upto INR 5000 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates 4 + days left for departure Upto INR 4500 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates |
Domestic Change Fees:
Number of days left for departure | Change Fee | |||
---|---|---|---|---|
0-3 (Days) | 4 Days and above | |||
INR | 2999 | 2250 | ||
SGD | 48 | 36 | ||
AED | 132 | 99 | ||
QAR | 132 | 99 | ||
KWD | 11 | 8 | ||
OMR | 14 | 10 | ||
USD | 36 | 27 | ||
MYR | 150 | 113 | ||
BDT | 3959 | 2970 | ||
NPR | 4798 | 3600 | ||
HKD | 282 | 212 | ||
THB | 1320 | 990 | ||
SAR | 132 | 99 | ||
For domestic bookings, customers can make any changes or cancellations free of charge within 24 hours of booking, if booked at least 7 days before the travel dates | ||||
If any cancellations to Bookings are undertaken through IndiGo’s call centre, an additional fee of INR 250 per person per sector will be levied by IndiGo. |
International Change Fees:
Sector | Currency | Change Fee | |
0-3 (Days) | 4 Days and above | ||
Indian-Sub continent | |||
Ex-India to Colombo | INR | 2999 | 2250 |
Ex-India to Dhaka | INR | 2999 | 2250 |
Ex-India to Kathmandu | INR | 2999 | 2250 |
Ex-Dhaka to India | BDT | 3309 | 2420 |
Ex-Kathmandu to India | NPR | 4798 | 3600 |
South east, middle east and rest of Asia destination | |||
Ex-India to Hong kong | INR | 3749 | 3250 |
Ex-India to Singapore | INR | 3999 | 3250 |
Ex-India to Bangkok/Phuket | INR | 3999 | 3250 |
Ex-India to Kuala Lumpur | INR | 3999 | 3250 |
Ex-India to Jakarta | INR | 3999 | 3250 |
Ex-India to Muscat | INR | 3999 | 3250 |
Ex-India to Male | INR | 3999 | 3250 |
Ex-India to Kuwait | INR | 4749 | 4000 |
Ex-India to Dubai/Sharjah/Abu Dhabi/ Ras Al Khaimah | INR | 3999 | 3250 |
Ex-India to Doha | INR | 3999 | 3250 |
Ex-India to Jeddah | INR | 3999 | 3250 |
Ex-India to Dammam | INR | 3999 | 3250 |
Ex-India to Chengdu | INR | 3999 | 3250 |
Ex-India to Hanoi | INR | 3999 | 3250 |
Ex-India to Ho Chi Minh | INR | 3999 | 3250 |
Ex-India to Riyadh | INR | 3999 | 3250 |
Ex-India to Yangon | INR | 3999 | 3250 |
Ex-India to Bahrain | INR | 3999 | 3250 |
Ex-India to Denpasar | INR | 4749 | 4000 |
Ex-Hong kong to India | HKD | 401 | 378 |
Ex-Singapore to India | SGD | 81 | 67 |
Ex-Bangkok/Phuket to India | THB | 1760 | 1430 |
Ex-Kuala Lumpur to India | MYR | 221 | 181 |
Ex-Muscat to India | OMR | 20 | 16 |
Ex-Male to India | USD | 52 | 43 |
Ex-Kuwait to India | KWD | 16 | 13 |
Ex-Dubai/Sharjah/Abu Dhabi/Ras Al Khaimah to India | AED | 218 | 181 |
Ex-Doha to India | QAR | 193 | 158 |
Ex-Dammam to India | SAR | 197 | 162 |
Ex-Jeddah to India | SAR | 197 | 161 |
Ex-Bahrain to India | BHD | 20 | 16 |
Ex-Chengdu to India | CNY | 331 | 268 |
Ex-Hanoi to India | USD | 52 | 43 |
Ex-Ho Chi Minh to India | USD | 52 | 43 |
Ex- Riyadh to India | SAR | 197 | 161 |
Ex-Yangon to India | USD | 52 | 43 |
Ex - Jakarta | IDR | 726557 | 587500 |
Ex- Denpasar Bali | IDR | 726557 | 587500 |
Africa Sectors | |||
Ex-India to Nairobi | INR | 5749 | 5000 |
Ex - Nairobi | USD | 72 | 64 |
Ex- India to Mauritius | INR | 5749 | 5000 |
Ex - Mauritius | MUR | 3400 | 3000 |
Europe sectors | |||
Ex-India to Istanbul | INR | 4749 | 4000 |
Ex-Istanbul to India | INR | 4749 | 4000 |
Ex-India to Baku | INR | 4749 | 4000 |
Ex-India to Tibisli | INR | 4749 | 4000 |
Ex-India to Tashkent | INR | 4749 | 4000 |
Ex-India to Almaty | INR | 4749 | 4000 |
Ex - Almaty | USD | 70 | 62 |
Ex - Tashkent | EUR | 114 | 106 |
Ex - Baku | EUR | 52 | 45 |
Ex - Tibisli | EUR | 52 | 45 |
If any cancellations to Bookings are undertaken through IndiGo’s call centre, an additional fee of INR 250 per person per sector will be levied by IndiGo.
Codeshare Change Fees:
Number of days left for departure | Currency | Change Fee | |
---|---|---|---|
0-3 (Days) | 4 Days and above | ||
Europe Codeshare : Ex- India sectors | |||
Ex-India - Amsterdam | INR | 6000 | 5500 |
Ex-India - Athens | INR | 6000 | 5500 |
Ex - India - Tel Aviv | INR | 6000 | 5500 |
Ex-India - Brussels | INR | 6000 | 5500 |
Ex - India - Budapest | INR | 6000 | 5500 |
Ex-India - Copenhagen | INR | 6000 | 5500 |
Ex-India - Malta | INR | 6000 | 5500 |
Ex - India - Dublin | INR | 6000 | 5500 |
Ex- India - Paris | INR | 6000 | 5500 |
Ex- India - Nice | INR | 6000 | 5500 |
Ex- India - Toulouse | INR | 6000 | 5500 |
Ex- India - Lyon | INR | 6000 | 5500 |
Ex- India - Milan | INR | 6000 | 5500 |
Ex- India - Rome | INR | 6000 | 5500 |
Ex- India - Venice | INR | 6000 | 5500 |
Ex-India - Prague | INR | 6000 | 5500 |
Ex-India - Lisbon | INR | 6000 | 5500 |
Ex-India - Porto | INR | 6000 | 5500 |
Ex-India- Zurich | INR | 6000 | 5500 |
Ex-India- Geneva | INR | 6000 | 5500 |
Ex-India- Euroairport | INR | 6000 | 5500 |
Ex-India- Barcelona | INR | 6000 | 5500 |
Ex-India- Valencia | INR | 6000 | 5500 |
Ex-India- Madrid | INR | 6000 | 5500 |
Ex-India- Sofia | INR | 6000 | 5500 |
Ex-India- Varna | INR | 6000 | 5500 |
Ex- India to Vienna | INR | 6000 | 5500 |
Ex - India to Salzburg | INR | 6000 | 5500 |
Ex - India to Oslo | INR | 6000 | 5500 |
Ex - India to Stockholm | INR | 6000 | 5500 |
Ex - India to Helsinki | INR | 6000 | 5500 |
Europe Codeshare : Overseas | |||
Ex-Amsterdam | EUR | 65 | 58 |
Ex -Athens | EUR | 65 | 58 |
Ex- Tel Aviv | EUR | 65 | 58 |
Ex- Brussels | EUR | 65 | 58 |
Ex- Budapest | EUR | 65 | 58 |
Ex-Copenhagen | EUR | 65 | 58 |
Ex- Malta | EUR | 65 | 58 |
Ex-Dublin | EUR | 65 | 58 |
Ex- Paris | EUR | 65 | 58 |
Ex- Nice | EUR | 65 | 58 |
Ex- Toulouse | EUR | 65 | 58 |
Ex- Lyon | EUR | 65 | 58 |
Ex- Milan | EUR | 65 | 58 |
Ex- Rome | EUR | 65 | 58 |
Ex- Venice | EUR | 65 | 58 |
Ex- Lisbon | EUR | 65 | 58 |
Ex- Porto | EUR | 65 | 58 |
Ex- Prague | EUR | 65 | 58 |
Ex- Zurich | EUR | 65 | 58 |
Ex-Geneva | EUR | 65 | 58 |
Ex- Euroairport | EUR | 65 | 58 |
Ex- Barcelona | EUR | 65 | 58 |
Ex- Valencia | EUR | 65 | 58 |
Ex- Madrid | EUR | 65 | 58 |
Ex- Sofia | EUR | 65 | 58 |
Ex- Varna | EUR | 65 | 58 |
Ex- Vienna | EUR | 65 | 58 |
Ex- Salzburg | EUR | 65 | 58 |
Ex - Oslo | NOK | 1192 | 1108 |
Ex - Stockholm | SEK | 755 | 673 |
Ex - Helsinki | EUR | 65 | 58 |
UK codeshare: Ex-India sectors | |||
Ex-India- London Gatwick | INR | 6000 | 5500 |
Ex-India- London Heathrow | INR | 6000 | 5500 |
Ex-India- Birmingham | INR | 6000 | 5500 |
Ex-India- Manchester | INR | 6000 | 5500 |
Ex-India- Edindurgh | INR | 6000 | 5500 |
UK Codeshare : Overseas | |||
Ex- London Gatwick | GBP | 65 | 58 |
Ex- London Heathrow | GBP | 65 | 58 |
Ex- Birmingham | GBP | 65 | 58 |
Ex- Manchester | GBP | 65 | 58 |
Ex- Edinburgh | GBP | 65 | 58 |
US codeshare: Ex-India sectors | |||
Ex-India- New York | INR | 6000 | 5500 |
Ex- India - Boston | INR | 6000 | 5500 |
Ex-India - Chicago | INR | 6000 | 5500 |
Ex-India - Washington | INR | 6000 | 5500 |
Ex India to San Francisco | INR | 6000 | 5500 |
US Codeshare : Overseas | |||
Ex- New York | USD | 160 | 150 |
Ex- Boston | USD | 160 | 150 |
Ex- Chicago | USD | 160 | 150 |
Ex - Washington | USD | 160 | 150 |
Ex San Francisco | USD | 160 | 150 |
Africa codeshare: Ex - India sectors | |||
Ex-India - Casablanca | INR | 5000 | 4500 |
Africa Codeshare : Overseas | |||
Ex- Casablanca | MAD | 1307 | 1257 |
Australia codeshare: Ex - India sectors | |||
Ex- India to Sydney | INR | 6000 | 5500 |
Ex- India to Melbourne | INR | 6000 | 5500 |
Ex -India to Perth | INR | 6000 | 5500 |
Ex - India to Brisbane | INR | 6000 | 5500 |
Ex - India to Adelaide | INR | 6000 | 5500 |
Ex - India to Gold coast | INR | 6000 | 5500 |
Ex - India to Canberra | INR | 6000 | 5500 |
Australia codeshare: Overseas | |||
Ex - Sydney | AUD | 125 | 115 |
Ex- Melbourne | AUD | 125 | 115 |
Ex - Perth | AUD | 125 | 115 |
Ex - Brisbane | AUD | 125 | 115 |
Ex - Adelaide | AUD | 125 | 115 |
Ex - Gold Coast | AUD | 125 | 115 |
Ex - Canberra | AUD | 125 | 115 |
How it works
Step 1
Enter PNR details
Enter your PNR/booking reference number and email ID/last name.
Step 2
Select ‘Change flight’
Click on ‘Change flight to proceed.
Step 3
Select your flight
Pick the flight you wish to change.
Step 4
Select preferred date
Select the new date you prefer, click on ‘Select’ and continue.
Step 5
Choose new preferred flight
Select a new flight that suits you and click on ‘Continue’ to proceed.
Step 6
Select ‘Finish’ and your flight is changed!
Review your itinerary and click on ‘Finish’ to complete.
Frequently asked questions
1) How can I change/ cancel my reservation?
Visit the View/Change bookings option on the homepage of our website which has a list of features that allow you to retrieve and re-print your itineraries. You can also process changes/ cancellations to the itinerary and make special service request additions (meals, seat, pre-paid excess baggage etc.) in your booking. You can also update your contact information on this page.
2) What will I be able to do through View/Change booking?What are the features of the View/ Change Bookings option on the website?
The View/ Change bookings sections is a self-service online tool on the website specially designed to eliminate the need to check booking details and request booking services via our call centre.
The View/Change booking section offers the following features to our customers:
- Retrieve itinerary
- Email itinerary
- Re-Print itinerary
- Add special services
- Split PNR
- Reschedule reservations
- Cancel and request refund for your itinerary (subject to ticket fare type and available for tickets booked on www.goIndiGo.in only). Partial and full refunds will be allowed only to the same credit / debit card / bank account.
3) Where and how can I access View/Change bookings?
Go to the home page of our website (www.goindigo.in) and click on the View/ Change booking option. The reservation record can be accessed thorough the six- letter IndiGo Booking Reference Number/ PNR, Last Name or Email ID (as mentioned in the booking)
4) Can I change my origin and destination through the View/Change Booking facility?
You will not be be able to change your origin and destination through the View/ Change Booking facility but passengers can opt to cancel their reservation and create a new reservation through the regular booking procedure.
5) Can I alter my name in case I am not able to travel and transfer my ticket to another person?
Currently, the tickets are non-transferable, hence, name changes on a confirmed reservation are not permissible.
You will need to cancel your ticket and book a new ticket with the new passenger's name. Cancellation charges, if any, will be applicable accordingly.