An unbundled service as per Air Transport Circular 02 of 2016 issued by DGCA. These are optional services available at an additional charge for convenience of our passenger. Booking of the ticket can be made without opting /availing these unbundled services.
Pre-book additional baggage on your booking starting at ₹1650.
Travel with us seamless even while you have excess baggage. Passengers can book pre-paid excess baggage up to 2 hours prior to the scheduled departure of their flight via our website or call centre.
To facilitate an affordable purchase of excess baggage, domestic travellers are offered the following pre-paid excess baggage slabs:
Baggage (Domestic) | 3 kg Prepaid | 5 kg Prepaid | 10 Kg Prepaid | 15 Kg Prepaid | 20 Kg Prepaid | 30Kg Prepaid | At Airport Per Kg |
---|---|---|---|---|---|---|---|
INR | 1650 | 2750 | 5495 | 8059 | 9990 | 14985 | 600 |
SGD | 33 | 55 | 108 | 158 | 197 | 295 | 15 |
AED | 97 | 161 | 315 | 462 | 574 | 861 | 40 |
THB | 828 | 1380 | 2700 | 3960 | 4920 | 7380 | 400 |
OMR | 11 | 18 | 36 | 53 | 66 | 98 | 4 |
NPR | 2760 | 4600 | 9000 | 13200 | 16400 | 24600 | 1200 |
USD | 22 | 37 | 72 | 106 | 131 | 197 | 11 |
QAR | 97 | 161 | 315 | 462 | 574 | 861 | 40 |
EUR | 25 | 41 | 81 | 119 | 148 | 221 | 11 |
GBP | 22 | 37 | 72 | 106 | 131 | 197 | 9 |
BDT | 2208 | 3680 | 7200 | 10560 | 13120 | 19680 | 1000 |
KWD | 8 | 14 | 27 | 40 | 49 | 74 | 3 |
MYR | 97 | 161 | 315 | 462 | 574 | 861 | 40 |
SAR | 97 | 161 | 315 | 462 | 574 | 861 | 40 |
HKD | 166 | 276 | 540 | 792 | 984 | 1476 | 90 |
CNY | 166 | 276 | 540 | 792 | 984 | 1476 | 80 |
BHD | 11 | 18 | 36 | 53 | 66 | 98 | 4 |
Note: Check-in Baggage: 15kg per person (1 piece only, not exceeding more than 32Kgs per baggage) effective Oct 1st, 2020. For Double or MultiSeats bookings, extra 10 kg. Additional charges may apply for excess baggage. Hand Baggage: One hand bag up to 7 kgs and 115 cms (L+W+H), shall be allowed per customer. For contactless travel we recommend to place it under the seat in front, on board. Additional Piece(s): Charges at the airport – Additional pieces of baggage will be chargeable at a rate of INR 1000 per piece. Additional charges may apply for excess baggage at the airport. Pre-booking charges: Additional pieces of baggage can be pre-booked online (subject to a maximum of up to only 2 pieces) at a charge of INR 900 per piece Please note: Excess or additional baggage can only be added at the check-in counter for codeshare passengers. |
To facilitate affordable purchase of excess baggage, the following pre-paid excess baggage slabs are offered to International travellers:
Travel with us seamless even while you have excess baggage. Customers can book pre-paid excess Baggage allowance and pre-paid additional piece allowance (subject to a maximum of 2 pieces) up to one 1 hour prior to the scheduled departure of their domestic flight and 2 hour prior to the scheduled departure of their International flight, on the Website or through IndiGo’s call centre.
Baggage (International) | Currency | 5kg Pre-paid | 10kg Pre-paid | 15kg Pre-paid | 20kg Pre-paid | 30kg Pre-paid | At Airport Per Kg |
---|---|---|---|---|---|---|---|
Ex-India to Bangkok/Phuket | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
Ex-India to Dubai/ Sharjah / Abu Dhabi / Ras Al Kaimah | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
Ex-India to Singapore | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
Ex-India to Kuala Lumpur | INR | 4500 | 9000 | 13500 | 18000 | 27000 | 1000 |
Ex-India to Hanoi / Ho Chi Minh | INR | 3750 | 7500 | 11250 | 15000 | 22500 | 850 |
Ex-India to Yangon | INR | 2760 | 5520 | 8280 | 11040 | 16560 | 600 |
Ex-India to Dhaka | INR | 2760 | 5520 | 8280 | 11040 | 16560 | 600 |
Ex-India to Muscat | INR | 5000 | 10000 | 15000 | 20000 | 30000 | 1100 |
Ex-India to Male | INR | 4500 | 9000 | 13500 | 18000 | 27000 | 1000 |
Ex-India to Doha | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
Ex-India to Hongkong | INR | 7000 | 14000 | 21000 | 28000 | 42000 | 1500 |
Ex-India to Kuwait | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
Ex-India to Istanbul | INR | 11500 | 23000 | 34500 | 46000 | 69000 | 2500 |
Ex-India to Chengdu / Guangzhou | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
Ex-India to Riyadh/ Jeddha | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
Ex- India to Colombo / Jaffna | INR | 4500 | 9000 | 13500 | 18000 | 27000 | 1000 |
Ex-India to Bahrain | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
India to Kathmandu | INR | 2750 | 5500 | 8250 | 11000 | 16500 | 600 |
Ex-India to Baku | INR | 9250 | 18500 | 27750 | 37000 | 55500 | 2000 |
Ex-India to Tibisli | INR | 9250 | 18500 | 27750 | 37000 | 55500 | 2000 |
Ex-India to Jakarta | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
Ex-India to Nairobi | INR | 4500 | 9000 | 13500 | 18000 | 27000 | 1000 |
Ex-India to Almaty | INR | 9250 | 18500 | 27750 | 37000 | 55500 | 2000 |
Ex-India to Tashkent | INR | 9250 | 18500 | 27750 | 37000 | 55500 | 2000 |
Ex-India to Denpasar Bali | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
Ex-India to Mauritius | INR | 4500 | 9000 | 13500 | 18000 | 27000 | 1000 |
Ex - Tashkent | EUR | 95 | 190 | 285 | 380 | 570 | 21 |
Ex - Almaty | USD | 100 | 200 | 300 | 400 | 600 | 22 |
Ex - Baku | EUR | 95 | 190 | 285 | 380 | 570 | 21 |
Ex - Tibisli | EUR | 95 | 190 | 285 | 380 | 570 | 21 |
Ex - Jakarta | IDR | 1050000 | 2100000 | 3150000 | 4200000 | 6300000 | 219000 |
Ex - Nairobi | USD | 70 | 140 | 210 | 280 | 420 | 15 |
Ex-Singapore | SGD | 120 | 240 | 360 | 480 | 720 | 25 |
Ex-Dubai/Sharjah/Ras Al Khaimah | AED | 295 | 590 | 885 | 1180 | 1770 | 60 |
Ex-Abu Dhabi | AED | 275 | 550 | 825 | 1100 | 1650 | 60 |
Ex-Doha | QAR | 295 | 590 | 885 | 1180 | 1770 | 60 |
Ex-Colombo / Jaffna | LKR | 22500 | 45000 | 67500 | 90000 | 135000 | 5000 |
Ex-Kuwait | KWD | 15 | 30 | 45 | 60 | 90 | 4 |
Ex-Muscat | OMR | 25 | 50 | 75 | 100 | 150 | 6 |
Ex-Male | USD | 75 | 150 | 225 | 300 | 450 | 16 |
Ex-Kuala Lumpur | MYR | 325 | 650 | 975 | 1300 | 1950 | 70 |
Ex-Dhaka | BDT | 6500 | 13000 | 19500 | 26000 | 39000 | 1500 |
Ex-Kathmandu | NPR | 3100 | 6200 | 9300 | 12400 | 18600 | 640 |
Ex-Istanbul | TRY | 2500 | 5000 | 7500 | 10000 | 15000 | 550 |
Ex-Hong kong | HKD | 700 | 1400 | 2100 | 2800 | 4200 | 150 |
Ex-Bangkok/Phuket | THB | 2600 | 5200 | 7800 | 10400 | 15600 | 600 |
Ex-Chengdu | CNY | 450 | 900 | 1350 | 1800 | 2700 | 100 |
Ex-Guangzhou | CNY | 450 | 900 | 1350 | 1800 | 2700 | 100 |
Ex-Yangon | USD | 45 | 90 | 135 | 180 | 270 | 10 |
Ex-Hanoi/Ho Chi Minh | USD | 55 | 110 | 165 | 220 | 330 | 12 |
Ex- Jeddah | SAR | 300 | 600 | 900 | 1200 | 1800 | 65 |
Ex-Bahrain | BHD | 25 | 50 | 75 | 100 | 150 | 6 |
Ex- Riyadh/Dammam | SAR | 300 | 600 | 900 | 1200 | 1800 | 65 |
Ex- Denpasar Bali | IDR | 1050000 | 2100000 | 3150000 | 4200000 | 6300000 | 219000 |
Ex-Mauritius | MUR | 2500 | 5000 | 7500 | 10000 | 15000 | 600 |
IndiGo offers great prices on purchasing prepaid excess baggage when you are travelling on your domestic IndiGo flight and connecting to/from another international airline. This allowance is over and above your eligible baggage allowance.
Baggage International (Connection) | 8kg pre-paid | 15kg Pre-paid | 30kg Pre-paid |
---|---|---|---|
INR | 1600 | 3000 | 6000 |
SGD | 32 | 60 | 120 |
AED | 86.4 | 162 | 324 |
THB | 752 | 1410 | 2820 |
OMR | 9.44 | 17.7 | 35.4 |
NPR | 2864 | 5370 | 10740 |
USD | 25.6 | 48 | 96 |
QAR | 86.4 | 162 | 324 |
EUR | 24 | 45 | 90 |
GBP | 19.2 | 36 | 72 |
BDT | 1904 | 3570 | 7140 |
KWD | 7.36 | 13.8 | 27.6 |
MYR | 91.2 | 171 | 342 |
SAR | 86.4 | 162 | 324 |
HKD | 240 | 450 | 900 |
CNY | 176 | 330 | 660 |
#Please note that if the payment is to be made in any other currency than Indian Rupee, the fee(s) will be calculated as per the conversion rate prevalent at the time of payment.