IndiGo offers various set of services (unbundled service as per Air Transport Circular 01 of 2024 issued by Directorate General of Civil Aviation (DGCA), as amended from time to time. Such services are (a) are optional in nature & are provided for the convenience of our Customer/passengers and (b) these services can be availed by payment of additional charges. It is clarified that Booking of the ticket can be made without opting /availing these unbundled services.
I. EXCESS BAGGAGE RATES
Currency | 3 kg Prepaid | 5 kg Prepaid | 10 Kg Prepaid | 15 Kg Prepaid | 20 Kg Prepaid | 30Kg Prepaid | At Airport Per Kg |
---|---|---|---|---|---|---|---|
INR | 1650 | 2750 | 5495 | 8059 | 9990 | 14985 | 600 |
SGD | 33 | 55 | 108 | 158 | 197 | 295 | 15 |
AED | 97 | 161 | 315 | 462 | 574 | 861 | 40 |
THB | 828 | 1380 | 2700 | 3960 | 4920 | 7380 | 400 |
OMR | 11 | 18 | 36 | 53 | 66 | 98 | 4 |
NPR | 2760 | 4600 | 9000 | 13200 | 16400 | 24600 | 1200 |
USD | 22 | 37 | 72 | 106 | 131 | 197 | 11 |
QAR | 97 | 161 | 315 | 462 | 574 | 861 | 40 |
EUR | 25 | 41 | 81 | 119 | 148 | 221 | 11 |
GBP | 22 | 37 | 72 | 106 | 131 | 197 | 9 |
BDT | 2208 | 3680 | 7200 | 10560 | 13120 | 19680 | 1000 |
KWD | 8 | 14 | 27 | 40 | 49 | 74 | 3 |
MYR | 97 | 161 | 315 | 462 | 574 | 861 | 40 |
SAR | 97 | 161 | 315 | 462 | 574 | 861 | 40 |
HKD | 166 | 276 | 540 | 792 | 984 | 1476 | 90 |
CNY | 166 | 276 | 540 | 792 | 984 | 1476 | 80 |
BHD | 11 | 18 | 36 | 53 | 66 | 98 | 4 |
TRY | Basis on conversion | ||||||
LKR | Basis on conversion |
Additional Per Piece |
Domestic Sector |
---|---|
Pre-Book Charges (Subject to Maximum of up to 2 Pieces)** |
INR 950 |
Airport Charges** |
INR 1000 |
Currency | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | MYR | SAR | HKD | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At Airport | 1000 | 20 | 54 | 470 | 5.9 | 1790 | 16 | 57 | 15 | 15 | 1190 | 4.6 | 65 | 58 | 130 | 120 |
**Additional charges may apply for Excess baggage (exceeding 15 kg per person/Customer)
Baggage (Domestic) |
INR |
SGD |
AED |
THB |
OMR |
NPR |
USD |
QAR |
EUR |
GBP |
BDT |
KWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Kg prepaid |
1600 |
32 |
86.4 |
752 |
9.44 |
2864 |
25.6 |
86.4 |
24 |
19.2 |
1904 |
7.36 |
15 Kg Prepaid |
3000 |
60 |
162 |
1410 |
17.7 |
5370 |
48 |
162 |
45 |
36 |
3570 |
13.8 |
30 Kg Prepaid |
6000 |
120 |
324 |
2820 |
35.4 |
10740 |
96 |
324 |
90 |
72 |
7140 |
27.6 |
Terms and Conditions for purchasing prepaid excess baggage for International Connecting Flights:
Customers/Passengers should produce relevant international travel documents or institutional quarantine release certificate, respectively, at the time of check-in failing which IndiGo will charge excess baggage as per applicable airport rates.
II. Seat Select – Seating plan
The Customers shall be charged the following rates for preferential seating selected under ‘Seat Select’.
a. Aircraft: A321- 232 seater
Row Number | Seat Type | Rate INR |
---|---|---|
1 | Window/Aisle | 2000 |
1 | Middle | 1500 |
2,3 | All | 900 |
4,5 | All | 800 |
(6-16) | All | 350 |
19, 28B, 28C, 28D, 28E, 29A, 29F | All | 1500 |
17-27 | Window/Aisle | 400 |
17-27 | Middle | 350 |
29C, 29D, 30-39 | Window/Aisle | 250 |
29-33 | Middle | 250 |
34-39 | Middle | Free |
b. Aircraft: A321- 222 seater
Row Number | Seat Type | Rate INR |
---|---|---|
1 | Window/Aisle | 2000 |
1 | Middle | 1500 |
2,3 | All | 900 |
4,5 | All | 800 |
6-15 | All | 350 |
18, 28 | All | 1500 |
16-27 | Window/Aisle | 400 |
16-27 | Middle | 350 |
29-38 | Window/Aisle | 250 |
29-32 | Middle | 250 |
33-38 | Middle | Free |
c. Aircraft: A320-186 seater
Row Number | Seat Type | Rate INR |
---|---|---|
1 | Window/Aisle | 2000 |
1 | Middle | 1500 |
2,3 | All | 900 |
4,5 | All | 800 |
6-10 | All | 350 |
12,13 | All | 1500 |
11-20 | Window/Aisle | 400 |
11-20 | Middle | 350 |
21-31 | Window/Aisle | 250 |
21-25 | Middle | 250 |
26-31 | Middle | Free |
d. Aircraft: A320-180 seater
Row Number | Seat Type | Rate INR |
---|---|---|
1 | Window/Aisle | 2000 |
1 | Middle | 1500 |
2,3 | All | 900 |
4,5 | All | 800 |
6-10 | All | 350 |
12,13 | All | 1500 |
11-20 | Window/Aisle | 400 |
11-20 | Middle | 350 |
21-30 | Window/Aisle | 250 |
21-24 | Middle | 250 |
25-30 | Middle | Free |
e. Aircraft: A321- 220 seater
Row Number | Seat Type | Rate INR |
---|---|---|
4 | Window/Aisle | 2000 |
4 | Middle | 1500 |
5-8 | All | 420 |
9-16 | All | 350 |
17 , 26 | Window/Aisle | 400 |
17 , 26 | Middle | 350 |
18, 28B-E,29A,29F | All | 1500 |
19-25 | Aisle/Window | 400 |
19-25 | Middle | 350 |
29-38 | Aisle/Window | 200 |
29-34 | Middle | 150 |
35-38 | Middle | Free |
f. Aircraft: ATR
Seat Fee for ATRs |
INR |
---|---|
Rows 1,2,19,20 | 500 |
Rows 3,4,5 | Nil |
Rows 6-8 | 100 |
Rows 9-15 | 200 |
Rows 16-18 | 300 |
If such service is booked through IndiGo’s call centre, an additional amount as applicable will be charged.
You can skip selecting a preferred seat and complete your booking. IndiGo will auto-assign a seat prior to your travel
III. Other Fees and Charges
Fast Forward (Airport Charges)
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | MYR | SAR | HKD | CNY | BHD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650 | 15 | 35 | 285 | 3 | 1040 | 8 | 30 | 8 | 7 | 740 | 3 | 35 | 30 | 70 | 55 | 2 |
Infant
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | MYR | SAR | HKD | CNY | BHD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1750 | 35 | 95 | 770 | 9 | 2800 | 20 | 85 | 20 | 20 | 1995 | 7 | 85 | 85 | 185 | 150 | 10 |
Unaccompanied Minor
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
---|---|---|---|---|---|---|---|---|---|---|---|
4999 |
85 |
225 |
2160 |
25 |
8000 |
65 |
225 |
60 |
50 |
6515 |
20 |
Travel Certificate
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
---|---|---|---|---|---|---|---|---|---|---|---|
300 | 6 | 16 | 132 | 1.5 | 480 | 4 | 14 | 4 | 3 | 336 | 1.2 |
Please Note: If a request for travel certificate is made through IndiGo’s call centre, an additional fee of INR 100 per person per sector will apply
Carriage and handling of fire arms, air guns and ammunition
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
---|---|---|---|---|---|---|---|---|---|---|---|
5500 | 110 | 295 | 2420 | 27.5 | 8800 | 72 | 264 | 66 | 55 | 6200 | 22 |
Special Baggage Fee (Payable at Airport)
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | MYR | SAR | HKD | CNY | BHD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 40 | 110 | 880 | 10 | 3200 | 25 | 100 | 25 | 20 | 2400 | 10 | 100 | 100 | 210 | 170 | 10 |
Click here for more information on Special Baggage
Sports Equipment Handling Fees (Pre-book rate)
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | MYR | SAR | HKD | CNY | BHD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 | 30 | 81 | 660 | 8 | 2400 | 20 | 72 | 18 | 15 | 1800 | 6 | 75 | 74 | 156 | 128 | 7 |
Click here for more information on Sports Equipment.
Lounge Services
Sectors | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmedabad | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Amritsar | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Bhubaneshwar | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Chandigarh | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Cochin | 1000 | 20 | 54 | 470 | 5.9 | 1790 | 16 | 57 | 15 | 15 | 1188 | 4.6 |
Coimbatore | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Dehradun | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Delhi | 1000 | 20 | 54 | 470 | 5.9 | 1790 | 16 | 57 | 15 | 15 | 1190 | 4.6 |
Guwahati | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Hyderabad | 1000 | 20 | 54 | 470 | 5.9 | 1790 | 16 | 57 | 15 | 15 | 1190 | 4.6 |
Indore | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Jaipur | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Kannur | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Lucknow | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Madurai | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Nagpur | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Pune | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Ranchi | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Udaipur | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Vadodara | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Varanasi | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Self-Offloading Per passenger
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
---|---|---|---|---|---|---|---|---|---|---|---|
5000 | 105 | 285 | 2550 | 30 | 8000 | 77 | 285 | 65 | 58 | 6400 | 22.000 |
Convenience Fee###
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | BHD | HKD | CNY | SAR | MYR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit Cards/ Debit Cards / Mobile App / Net Banking | 199 | 8 | 22 | 204 | 2 | 400 | 6 | 22 | 6 | 5 | 350 | 2 | 2 | 47 | 43 | 22 | 26 |
Voucher | 100 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
NA- Not Applicable
###(Convenience fee will be shown in the fare break down on the payment page)
Booking Fee
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
---|---|---|---|---|---|---|---|---|---|---|---|
350 | 7 | 19 | 165 | 2 | 627 | 6 | 20 | 5 | 5 | 417 | 2 |
6E Prime^ Up to INR 1099
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | MYR | SAR | HKD | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1099 | 22 | 59 | 484 | 5.5 | 1760 | 14 | 53 | 13 | 11 | 1250 | 4.4 | 55 | 55 | 114 | 93 |
^The 6E Prime rates mentioned above are indicative & the applicable rates will vary depending on various factors including but not limited to point of origin, type of aircraft etc.
For more details of 6E prime Click Here.
Note: If such service is booked through IndiGo’s call centre, an additional amount as applicable will be charged.
IV. CHANGES AND CANCELLATION
Currency | Cancellation fee | Change Fee | ||
---|---|---|---|---|
Number of days left for departure | ||||
0-3 (Days) | 4 Days and above | 0-3 (Days) | 4 Days and above | |
INR | 3999 | 2999 | 2999 | 2250 |
SGD | 80 | 62 | 61 | 47 |
AED | 212 | 163 | 164 | 127 |
QAR | 212 | 163 | 145 | 110 |
KWD | 18 | 13 | 12 | 9 |
OMR | 22 | 17 | 15 | 11 |
USD | 59 | 45 | 39 | 30 |
MYR | 240 | 185 | 166 | 126 |
BDT | 4889 | 3624 | 3309 | 2420 |
NPR | 6408 | 4808 | 4798 | 3600 |
HKD | 445 | 340 | 301 | 228 |
THB | 1830 | 1380 | 1320 | 990 |
SAR | 216 | 167 | 148 | 113 |
I. EXCESS BAGGAGE RATES
Baggage (International) | Currency | 5kg Pre-paid | 10kg Pre-paid | 15kg Pre-paid | 20kg Pre-paid | 30kg Pre-paid | At Airport Per Kg |
---|---|---|---|---|---|---|---|
Ex-India to Bangkok/Phuket | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
Ex-India to Dubai/ Sharjah / Abu Dhabi / Ras Al Kaimah | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
Ex-India to Singapore | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
Ex-India to Kuala Lumpur / Langkawi | INR | 4500 | 9000 | 13500 | 18000 | 27000 | 1000 |
Ex-India to Hanoi / Ho Chi Minh | INR | 3750 | 7500 | 11250 | 15000 | 22500 | 850 |
Ex-India to Yangon | INR | 2760 | 5520 | 8280 | 11040 | 16560 | 600 |
Ex-India to Dhaka | INR | 2760 | 5520 | 8280 | 11040 | 16560 | 600 |
Ex-India to Muscat | INR | 5000 | 10000 | 15000 | 20000 | 30000 | 1100 |
Ex-India to Male | INR | 4500 | 9000 | 13500 | 18000 | 27000 | 1000 |
Ex-India to Doha | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
Ex-India to Hongkong | INR | 7000 | 14000 | 21000 | 28000 | 42000 | 1500 |
Ex-India to Kuwait | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
Ex-India to Istanbul | INR | 11500 | 23000 | 34500 | 46000 | 69000 | 2500 |
Ex-India to Chengdu / Guangzhou | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
Ex-India to Riyadh/ Jeddha | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
Ex- India to Colombo / Jaffna | INR | 4500 | 9000 | 13500 | 18000 | 27000 | 1000 |
Ex-India to Bahrain | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
India to Kathmandu | INR | 2750 | 5500 | 8250 | 11000 | 16500 | 600 |
Ex-India to Baku | INR | 9250 | 18500 | 27750 | 37000 | 55500 | 2000 |
Ex-India to Tibisli | INR | 9250 | 18500 | 27750 | 37000 | 55500 | 2000 |
Ex-India to Jakarta | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
Ex-India to Nairobi | INR | 4500 | 9000 | 13500 | 18000 | 27000 | 1000 |
Ex-India to Almaty | INR | 9250 | 18500 | 27750 | 37000 | 55500 | 2000 |
Ex-India to Tashkent | INR | 9250 | 18500 | 27750 | 37000 | 55500 | 2000 |
Ex-India to Denpasar Bali | INR | 5500 | 11000 | 16500 | 22000 | 33000 | 1200 |
Ex-India to Medina | INR | 5520 | 11040 | 16560 | 22080 | 33120 | 1200 |
Ex-India to Jaffna | INR | 3500 | 7000 | 10500 | 14000 | 21000 | 1000 |
Ex-India to Mauritius | INR | 4500 | 9000 | 13500 | 18000 | 27000 | 1000 |
Ex - Tashkent | EUR | 95 | 190 | 285 | 380 | 570 | 21 |
Ex - Almaty | USD | 100 | 200 | 300 | 400 | 600 | 22 |
Ex - Baku | EUR | 95 | 190 | 285 | 380 | 570 | 21 |
Ex - Tibisli | EUR | 95 | 190 | 285 | 380 | 570 | 21 |
Ex - Jakarta | IDR | 1050000 | 2100000 | 3150000 | 4200000 | 6300000 | 219000 |
Ex - Nairobi | USD | 70 | 140 | 210 | 280 | 420 | 15 |
Ex-Singapore | SGD | 120 | 240 | 360 | 480 | 720 | 25 |
Ex-Dubai/Sharjah/Ras Al Khaimah | AED | 295 | 590 | 885 | 1180 | 1770 | 60 |
Ex-Abu Dhabi | AED | 275 | 550 | 825 | 1100 | 1650 | 60 |
Ex-Doha | QAR | 295 | 590 | 885 | 1180 | 1770 | 60 |
Ex-Colombo / Jaffna | LKR | 22500 | 45000 | 67500 | 90000 | 135000 | 5000 |
Ex-Kuwait | KWD | 15 | 30 | 45 | 60 | 90 | 4 |
Ex-Muscat | OMR | 25 | 50 | 75 | 100 | 150 | 6 |
Ex-Male | USD | 75 | 150 | 225 | 300 | 450 | 16 |
Ex-Kuala Lumpur / Langkawi | MYR | 325 | 650 | 975 | 1300 | 1950 | 70 |
Ex-Dhaka | BDT | 6500 | 13000 | 19500 | 26000 | 39000 | 1500 |
Ex-Kathmandu | NPR | 3100 | 6200 | 9300 | 12400 | 18600 | 640 |
Ex-Istanbul | TRY | 2500 | 5000 | 7500 | 10000 | 15000 | 550 |
Ex-Hong kong | HKD | 700 | 1400 | 2100 | 2800 | 4200 | 150 |
Ex-Bangkok/Phuket | THB | 2600 | 5200 | 7800 | 10400 | 15600 | 600 |
Ex-Chengdu | CNY | 450 | 900 | 1350 | 1800 | 2700 | 100 |
Ex-Guangzhou | CNY | 450 | 900 | 1350 | 1800 | 2700 | 100 |
Ex-Yangon | USD | 45 | 90 | 135 | 180 | 270 | 10 |
Ex-Hanoi/Ho Chi Minh | USD | 55 | 110 | 165 | 220 | 330 | 12 |
Ex- Jeddah | SAR | 300 | 600 | 900 | 1200 | 1800 | 65 |
Ex-Bahrain | BHD | 25 | 50 | 75 | 100 | 150 | 6 |
Ex- Riyadh/Dammam | SAR | 300 | 600 | 900 | 1200 | 1800 | 65 |
Ex- Denpasar Bali | IDR | 1050000 | 2100000 | 3150000 | 4200000 | 6300000 | 219000 |
Ex-Medina | SAR | 309 | 618 | 926 | 1235 | 1853 | 65 |
Ex-Jaffna | LKR | 15000 | 30000 | 45000 | 60000 | 90000 | 5000 |
Ex-Mauritius | MUR | 2500 | 5000 | 7500 | 10000 | 15000 | 600 |
Check-in Baggage: Allowance of 20kg/ 25 kg/ 30 kg is applicable per person (2 piece only, not exceeding more than 32Kgs per baggage), basis the sector. For Double or Triple seat bookings, extra 10 kg baggage allowance. Additional charges may apply for excess baggage.
Hand Baggage: One up to 7 kg and 115 cm (L+W+H), shall be allowed per customer. For contactless travel, we recommend placing it under the seat in front of you on board.
Additional Piece(s): Charges at the airport – Additional pieces of baggage will be chargeable at a rate of INR 2000 per piece. Additional charges may apply for excess baggage at the airport.
Pre-booking charges: Additional pieces of baggage can be pre-booked online (subject to a maximum of up to only 2 pieces) at a charge of INR 1900 per piece
Currency | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | MYR | SAR | HKD | TRY | CNY |
International (At Airport) | 2000 | 40 | 110 | 940 | 12 | 3580 | 32 | 110 | 30 | 30 | 2380 | 9 | 130 | 110 | 260 | 160 | 240 |
Travel with us seamless even while you have excess baggage. Customers can book pre-paid excess Baggage allowance and pre-paid additional piece allowance (subject to a maximum of 2 pieces) up to one 1 hour prior to the scheduled departure of their domestic flight and 2 hour prior to the scheduled departure of their International flight, on the Website or through IndiGo’s call centre.
Additional Per Piece** |
International Sector |
---|---|
Pre-Book Charges (Subject to Maximum of up to 2 Pieces) |
INR 1800 |
Airport Charges |
INR 2000 |
Currency | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | MYR | SAR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At Airport | 2000 | 40 | 110 | 940 | 12 | 3580 | 32 | 110 | 30 | 30 | 2380 | 9 | 130 | 110 | 260 | 160 | 240 |
**Additional Charges will be applicable for Excess baggage as defined above.
II. Seat Select – Seating plan
The Customers shall be charged the following rates for preferential seating selected under ‘Seat Select’
a. Aircraft: A321- 232 seater
Row Number | Seat Type | Rates (INR) |
---|---|---|
1 | Window/Aisle | 3000 |
1 | Middle | 2500 |
2,3 | All | 1050 |
4,5 | All | 1000 |
6 - 27 | Window/Aisle | 450 |
6 - 27 | Middle | 400 |
19, 28, 29A, 29F | All | 2500 |
29-39 | Window/Aisle | 350 |
29-33 | Middle | 250 |
34-39 | Middle | Free |
b. Aircraft: A321- 222 seater
Row Number | Seat Type | Rates (INR) |
---|---|---|
1 | Window/Aisle | 3000 |
1 | Middle | 2500 |
2,3 | All | 1050 |
4,5 | All | 1000 |
6 - 27 | Middle | 450 |
4 - 27 | Middle | 400 |
18, 28 | All | 2500 |
29-38 | Window/Aisle | 350 |
29-32 | Middle | 250 |
33-38 | Middle | Free |
c. Aircraft: A320-186 seater
Row Number | Seat Type | Rates (INR) |
---|---|---|
1 | Window/Aisle | 3000 |
1 | Middle | 2500 |
2,3 | All | 1050 |
4,5 | All | 1000 |
6-11 | Window/Aisle | 450 |
4-11 | Middle | 400 |
12,13 | All | 2500 |
14-20 | Window/Aisle | 450 |
14-20 | Middle | 400 |
21-31 | Window/Aisle | 350 |
21-25 | Middle | 250 |
26-31 | Middle | Free |
d. Aircraft: A320-180 seater
Row Number | Seat Type | Rates (INR) |
---|---|---|
1 | Window/Aisle | 3000 |
1 | Middle | 2500 |
2,3 | All | 1050 |
4,5 | All | 1000 |
6-11 | Window/Aisle | 450 |
4-11 | Middle | 400 |
12,13 | All | 2500 |
14-20 | Window/Aisle | 450 |
14-20 | Middle | 400 |
21-30 | Window/Aisle | 350 |
21-24 | Middle | 250 |
25-30 | Middle | Free |
e. Aircraft - 77W77E - 400/531 seater
Row Number | Seat Type | Rates (INR) |
---|---|---|
Row 2 |
XL |
3500 |
Row 3-9 |
Regular |
1500 |
Row 10 |
Regular |
1500 |
Row 12 |
XL |
3500 |
Row 13 |
Regular |
1500 |
Row 13 |
XL |
3500 |
Row 14 - 27 |
Regular |
1500 |
Row 28 |
Regular |
1500 |
Row 31 |
XL |
3500 |
Row 32 |
XL |
3500 |
Row 32 |
Regular |
1000 |
Row 32 |
Regular |
1200 |
Row 33 - 45 |
Regular |
1000 |
Row 33 - 45 |
Regular |
1200 |
Row 46, 47 |
Regular |
1200 |
Row 46, 47 |
Regular |
1000 |
Row 49 |
XL |
3500 |
Row 50 - 57 |
Regular |
1000 |
Row 50 - 57 |
Regular |
750 |
Row 58 - 61 |
Regular |
750 |
Row 58 - 61 |
Regular |
1000 |
Row 62, 63 |
Regular |
1000 |
Row 62, 63 |
Regular |
750 |
f. Aircraft: B 737 Max 8 – 176 seater
Row Number | Seat Type | Rates (INR) |
---|---|---|
Row 1, 2 |
All seats - XXL |
5000 |
Row 3 |
Window / Aisle - XL |
4000 |
Row 3 |
Middle - XL |
4000 |
Row 4 , 5 |
Window / Aisle |
1200 |
Row 4, 5 |
Middle |
1200 |
Row 6 - 12 |
Window / Aisle |
1000 |
Row 6 - 12 |
Middle |
900 |
Row 14, 15 |
Window / Aisle - XL |
4000 |
Row 14, 15 |
Middle - XL |
4000 |
Row 16 - 22 |
Window / Aisle |
1000 |
Row 16 - 22 |
Middle |
900 |
Row 23 - 31 |
Window / Aisle |
900 |
Row 23 - 31 |
Middle |
750 |
g. Aircraft: ATR
Seat Fee for ATRs |
Regular rate (INR) For JAF |
---|---|
Rows 1,2,19,20 | 1000 |
Rows 3,4,5 | Free |
Rows 6-8 | 300 |
Rows 9-15 | 400 |
Rows 16-18 | 450 |
If such service is booked through IndiGo’s call centre, an additional amount as applicable will be charged.
You can skip selecting a preferred seat and complete your booking. IndiGo will auto-assign a seat prior to your travel
III. Other Fees and Charges
Fast Forward (Airport Charges)
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | MYR | SAR | HKD | CNY | BHD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
850 | 20 | 45 | 375 | 4 | 1360 | 10 | 40 | 10 | 10 | 970 | 3 | 45 | 40 | 90 | 70 | 3 |
Infant
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | MYR | SAR | HKD | CNY | BHD | MUR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2600 | 50 | 140 | 1145 | 13 | 4160 | 35 | 125 | 30 | 25 | 2965 | 10 | 130 | 130 | 270 | 225 | 15 | 1600 |
Unaccompanied Minor
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | MUR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9999 |
170 |
450 |
4325 |
50 |
16000 |
125 |
445 |
120 |
100 |
13030 |
40 | 5600 |
Travel Certificate
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
---|---|---|---|---|---|---|---|---|---|---|---|
300 | 6 | 16 | 132 | 1.5 | 480 | 4 | 14 | 4 | 3 | 336 | 1.2 |
Note: If a request for travel certificate is made through IndiGo’s call centre, an additional fee of INR 100 per person per sector will apply
Special Baggage handling fee (Payable at Airport)
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | MYR | SAR | HKD | CNY | BHD | MUR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3500 | 70 | 190 | 1545 | 20 | 5600 | 45 | 170 | 45 | 35 | 4200 | 15 | 175 | 175 | 365 | 230 | 15 | 2100 |
Click here for more information on Special Baggage.
Sports Equipment Handling Fees (Pre-book rate)
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | MYR | SAR | HKD | CNY | BHD | MUR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3000 | 60 | 162 | 1320 | 15 | 4800 | 39 | 144 | 36 | 30 | 3600 | 12 | 150 | 147 | 312 | 255 | 14 | 1700 |
Click here for more information on Sports Equipment.
Lounge Services (Ex-India)
Sectors | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amritsar | 1400 | 28 | 70 | 658 | 8.3 | 2506 | 22.4 | 80 | 21 | 21 | 1666 | 6.4 |
Chandigarh | 2000 | 40 | 108 | 940 | 12 | 3580 | 32 | 114 | 30 | 30 | 2380 | 9.2 |
Mumbai | 1500 | 30 | 75 | 705 | 8.9 | 2685 | 24 | 86 | 23 | 23 | 1785 | 6.9 |
Cochin | 1500 | 30 | 75 | 705 | 8.9 | 2685 | 24 | 86 | 23 | 23 | 1785 | 6.9 |
Kozhikode | 1300 | 26 | 65 | 611 | 7.7 | 2327 | 21 | 74 | 20 | 20 | 1547 | 5.9 |
