Choose a window seat, aisle seat or a seat with extra leg room starting at ₹150.
Comfort is the foremost priority for us. Hence, we offer reservation option for preferred seats to our passengers.
We offer advance reservations for preferred seats to our passengers, you may choose a window seat, aisle seat or a seat with extra
Below is the table of charges for preferential seating. In case you don’t wish to purchase a preferred seat you can always select any free seat available or would be assigned a seat free of charge at the time of check-in at the airport.
Seat fee for A321-222 seater
Row Number | Seat Type | Rates (INR) |
---|---|---|
1 | Window/Aisle | 2000 |
1 | Middle | 1500 |
2,3 | All | 900 |
4,5 | All | 800 |
6-15 | All | 350 |
18, 28 | All | 1500 |
16-27 | Window/Aisle | 400 |
16-27 | Middle | 350 |
29-38 | Window/Aisle | 250 |
29-32 | Middle | 250 |
33-38 | Middle | Free |
Seat fee for A321-232 seater
Row Number | Seat Type | Rates (INR) |
---|---|---|
1 | Window/Aisle | 2000 |
1 | Middle | 1500 |
2,3 | All | 900 |
4,5 | All | 800 |
(6-16) | All | 350 |
19, 28B, 28C, 28D, 28E, 29A, 29F | All | 1500 |
17-27 | Window/Aisle | 400 |
17-27 | Middle | 350 |
29C, 29D, 30-39 | Window/Aisle | 250 |
29-33 | Middle | 250 |
34-39 | Middle | Free |
Seat fee for A320-180 seater
Row Number | Seat Type | Rates (INR) |
---|---|---|
1 | Window/Aisle | 2000 |
1 | Middle | 1500 |
2,3 | All | 900 |
4,5 | All | 800 |
6-10 | All | 350 |
12,13 | All | 1500 |
11-20 | Window/Aisle | 400 |
11-20 | Middle | 350 |
21-30 | Window/Aisle | 250 |
21-24 | Middle | 250 |
25-30 | Middle | Free |
Seat fee for A320-186 seater
Row Number | Seat Type | Rates (INR) |
---|---|---|
1 | Window/Aisle | 2000 |
1 | Middle | 1500 |
2,3 | All | 900 |
4,5 | All | 800 |
6-10 | All | 350 |
12,13 | All | 1500 |
11-20 | Window/Aisle | 400 |
11-20 | Middle | 350 |
21-31 | Window/Aisle | 250 |
21-25 | Middle | 250 |
26-31 | Middle | Free |
*In case of 180 seater aircraft row number 30 is non reclining
Seat fee for A321-220 seater
Row Number | Seat Type | Rate INR |
---|---|---|
4 | Window/Aisle | 2000 |
4 | Middle | 1500 |
5-8 | All | 420 |
9-16 | All | 350 |
17 , 26 | Window/Aisle | 400 |
17 , 26 | Middle | 350 |
18, 28B-E,29A,29F | All | 1500 |
19-25 | Aisle/Window | 400 |
19-25 | Middle | 350 |
29-38 | Aisle/Window | 200 |
29-34 | Middle | 150 |
35-38 | Middle | Free |
Seat fee for ATR
Seat Fee for ATRs | INR |
---|---|
Rows 1,2,19,20 | 500 |
Rows 3,4,5 | Nil |
Rows 6-8 | 100 |
Rows 9-15 | 200 |
Rows 16-18 | 300 |
You can skip selecting a preferred seat and complete your booking. IndiGo will auto-assign a seat prior to your travel
Seat fees for A321-222 seater
Row Number | Seat Type | Rates (INR) |
---|---|---|
1 | Window/Aisle | 3000 |
1 | Middle | 2500 |
2,3 | All | 1050 |
4,5 | All | 1000 |
6 - 27 | Window/Aisle | 450 |
4 - 27 | Middle | 400 |
18, 28 | All | 2500 |
29-38 | Window/Aisle | 350 |
29-32 | Middle | 250 |
33-38 | Middle | Free |
Seat fees for A321-232 seater
Row Number | Seat Type | Rates (INR) |
---|---|---|
1 | Window/Aisle | 3000 |
1 | Middle | 2500 |
2,3 | All | 1050 |
4,5 | All | 1000 |
6 - 27 | Window/Aisle | 450 |
6 - 27 | Middle | 400 |
19, 28, 29A, 29F | All | 2500 |
29-39 | Window/Aisle | 350 |
29-33 | Middle | 250 |
34-39 | Middle | Free |
Seat fee for A320-180 seater
Row Number | Seat Type | Rates (INR) |
---|---|---|
1 | Window/Aisle | 3000 |
1 | Middle | 2500 |
2,3 | All | 1050 |
4,5 | All | 1000 |
6-11 | Window/Aisle | 450 |
4-11 | Middle | 400 |
12,13 | All | 2500 |
14-20 | Window/Aisle | 450 |
14-20 | Middle | 400 |
21-30 | Window/Aisle | 350 |
21-24 | Middle | 250 |
25-30 | Middle | Free |
Seat fee for A320-186 seater
Row Number | Seat Type | Rates (INR) |
---|---|---|
1 | Window/Aisle | 3000 |
1 | Middle | 2500 |
2,3 | All | 1050 |
4,5 | All | 1000 |
6-11 | Window/Aisle | 450 |
4-11 | Middle | 400 |
12,13 | All | 2500 |
14-20 | Window/Aisle | 450 |
14-20 | Middle | 400 |
21-31 | Window/Aisle | 350 |
21-25 | Middle | 250 |
26-31 | Middle | Free |
Aircraft - 77W77E
Row Number | Seat Type | Rates (INR) |
---|---|---|
Row 2 |
XL |
3500 |
Row 3-9 |
Regular |
1500 |
Row 10 |
Regular |
1500 |
Row 12 |
XL |
3500 |
Row 13 |
Regular |
1500 |
Row 13 |
XL |
3500 |
Row 14 - 27 |
Regular |
1500 |
Row 28 |
Regular |
1500 |
Row 31 |
XL |
3500 |
Row 32 |
XL |
3500 |
Row 32 |
Regular |
1000 |
Row 32 |
Regular |
1200 |
Row 33 - 45 |
Regular |
1000 |
Row 33 - 45 |
Regular |
1200 |
Row 46, 47 |
Regular |
1200 |
Row 46, 47 |
Regular |
1000 |
Row 49 |
XL |
3500 |
Row 50 - 57 |
Regular |
1000 |
Row 50 - 57 |
Regular |
750 |
Row 58 - 61 |
Regular |
750 |
Row 58 - 61 |
Regular |
1000 |
Row 62, 63 |
Regular |
1000 |
Row 62, 63 |
Regular |
750 |
Aircraft: B 737 Max 8 – 176 seater
Row Number | Seat Type | Rates (INR) |
---|---|---|
Row 1, 2 | All seats - XXL | 5000 |
Row 3 | Window / Aisle - XL | 4000 |
Row 3 | Middle - XL | 4000 |
Row 4 , 5 | Window / Aisle | 1200 |
Row 4, 5 | Middle | 1200 |
Row 6 - 12 | Window / Aisle | 1000 |
Row 6 - 12 | Middle | 900 |
Row 14, 15 | Window / Aisle - XL | 4000 |
Row 14, 15 | Middle - XL | 4000 |
Row 16 - 22 | Window / Aisle | 1000 |
Row 16 - 22 | Middle | 900 |
Row 23 - 31 | Window / Aisle | 900 |
Row 23 - 31 | Middle | 750 |
*In case of 180 seater aircraft row number 30 is non reclining
You can skip selecting a preferred seat and complete your booking. IndiGo will auto-assign a seat prior to your travel